D2 Comp 2026 Summer · Week 1 · Sunday, May 31, 2026
Irving Masjid Gym
Box Score
Deloaders
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Ali Mirhosseini | 27 | 4 | 2 | 6 | 0 | 7 | 0 | 4 | 0 | 1 | 0 |
| 3 | Tareq Fattul | 23 | 20 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 |
| 8 | Beshr Alkhatib | 8 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali Atiyeh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Farooque Nadeem | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohammad Mirage | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omar Abbasi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hatim Hashim | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 65 | 48 | 9 | 7 | 4 | 19 | 0 | 8 | 0 | 3 | 0 |
Baitul Ballers
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Raziuddin Mohammad | 18 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
| 8 | Jason Li | 14 | 12 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 99 | Josh Walker | 12 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 77 | Ali Muhammad | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Hamzah Bukenya | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Zaki Mohammad | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yaseen Nasir | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 37 | 8 | 5 | 2 | 13 | 0 | 7 | 0 | 9 | 0 |

