Box Score
Top Class
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Othman Alnassan | 13 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 55 | Maf N’diaye | 13 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 2 | Mohammad Alamleh | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Dahir Haji | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Abdul Ahmed | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohamed Sow | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Abdullah Alnassan | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zayan Salahuddin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ahmed Ahmed | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 49 | 8 | 6 | 1 | 13 | 0 | 9 | 0 | 3 | 0 |
DNP —Ladji Keita
Easy Money
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marwan Elsaad | 10 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| 2 | Khalid Abdulla | 8 | 9 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Bakr Elsaad | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yaser Elqutub | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ahmad Nayfeh | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amro Nayfeh | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shahaan Khan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 41 | 3 | 2 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
DNP —Mark Anthony Rodriguez, Ayub Ahmed

