D2 Comp 2026 Summer · Week 3 · Sunday, June 14, 2026
Irving Masjid Gym
Box Score
Irving OGs
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aarif Fayyaz | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 71 | Aadil Haq | 15 | 4 | 6 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
| 1 | Abdullah Khan | 11 | 12 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mustafa Haq | 7 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | Alaa Albaalbaki | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Abas Sheikh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 64 | 30 | 14 | 5 | 2 | 10 | 0 | 14 | 0 | 2 | 0 |
DNP —Fuad Riyas, Talha Mohammed, Hamza Saifuddin, Sameer Moosa, Izan Firozvi, Ahmad Ishaq
Baitul Ballers
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jason Li | 17 | 6 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| 99 | Josh Walker | 14 | 13 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| 6 | Hamzah Bukenya | 13 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 11 | Zaki Mohammad | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 5 | Yaseen Nasir | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hamzah Qureshi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 57 | 36 | 12 | 7 | 2 | 15 | 0 | 8 | 0 | 3 | 0 |
DNP —Raziuddin Mohammad, Ali Muhammad

