Box Score
Top Class
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jahid Karim | 25 | 2 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 |
| 10 | Abdul Ahmed | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 13 | Mohamed Sow | 10 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Othman Alnassan | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2 | Mohammad Alamleh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Yahya Ahmed | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Ahmed Ahmed | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ladji Keita | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Abdullah Alnassan | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 63 | 38 | 7 | 4 | 0 | 14 | 0 | 11 | 0 | 2 | 0 |
DNP —Dahir Haji, Maf N’diaye, Zayan Salahuddin
Lah Bros
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nate Parra | 23 | 4 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 |
| 1 | Madar Madar | 10 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 0 | Deshon | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 2 | William Allen | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Farooque Nadeem | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 56 | 28 | 9 | 4 | 1 | 15 | 0 | 7 | 0 | 5 | 0 |
DNP —Faraj Pathan, Ali Rasheed, Muizz Qazi, Hatim Hashim

