Box Score
Irving OGs
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Umar Ansari | 24 | 5 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
| 71 | Aadil Haq | 17 | 5 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 7 | Mustafa Haq | 14 | 6 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| 0 | Ali Ahmad | 13 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| 0 | Abdullah Haq | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 73 | 30 | 18 | 10 | 0 | 20 | 0 | 9 | 0 | 6 | 0 |
DNP —Fuad Riyas, Abdullah Khan, Talha Mohammed, Aarif Fayyaz, Hamza Saifuddin, Izan Firozvi, Sameer Moosa, Ahmad Ishaq
Deloaders
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malik Ndiaye | 28 | 10 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 8 | 0 |
| 60 | Ali Mirhosseini | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 3 | Tareq Fattul | 12 | 11 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 0 | Naheel Ahmed | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohammad Mirage | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omar Abbasi | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 30 | 10 | 7 | 3 | 16 | 0 | 6 | 0 | 9 | 0 |
DNP —Beshr Alkhatib, Ali Atiyeh

